Klaudija Bubelyte Ranking, Earnings, Records, Stats & Performance Trends

Klaudija Bubelyte
Recent Stats:
l
l
w
w
l
l
l
l
l
l
Age:22 years (29 Mar 2003)
Birthplace:N/A
Residence:N/A
Status:Active
Turned Pro:N/A
Prize Money:$0
Career Statistics
Current Rank | |
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Bubelyte Performance Breakdown
Surface Record | Per % | W/L |
---|---|---|
Overall | 36.4% | 8/14 |
Clay | 25.0% | 2/6 |
Hard | 42.9% | 3/4 |
Indoor | 42.9% | 3/4 |
Grass | 0% | 0/0 |
Round Record | Per % | W/L |
---|---|---|
Rubber 1 Round | 33.3% | 1/2 |
Quarterfinals | 0.0% | 0/2 |
Second Round | 100.0% | 2/0 |
First Round | 20.0% | 2/8 |
Q3 Round | 50.0% | 1/1 |
Q2 Round | 100.0% | 1/0 |
Q1 Round | 50.0% | 1/1 |
Level Record | Per % | W/L |
---|---|---|
Total | 36.4% | 8/14 |
Challengers | 30.0% | 3/7 |
Futures | 44.4% | 4/5 |
Cups | 33.3% | 1/2 |
Grand Slam | 0% | 0/0 |
Main Tour | 0% | 0/0 |
Tour Finals | 0% | 0/0 |
Masters | 0% | 0/0 |
Opp. Rank Record | Per % | W/L |
---|---|---|
Vs Top.1 | 0% | 0/0 |
Vs Top.5 | 0% | 0/0 |
Vs Top.10 | 0% | 0/0 |
Vs Top.20 | 0% | 0/0 |
Vs Top.50 | 0% | 0/0 |
Vs Top.100 | 0% | 0/0 |
Bubelyte Historical Matches Played Records
(R1) W15 Krakow(08-19-25)
(R1) W15 Otopeni(08-12-25)
(Q1) W100 Figueira da Foz(07-20-25)
(R1) W75 Olomouc(07-16-25)
(R1) W35 Amstelveen(07-01-25)
Bubelyte Performance Stats Trends
Service Stats Trends
Aces per Game | 0.11 | 22/199 |
Double Faults Per Game | 0.21 | 42/199 |
1st Serve % | 64.3% | 780/1213 |
1st Serve Win% | 60.5% | 472/780 |
2nd Serve Win% | 40.4% | 175/433 |
Serve Points Win% | 53.3% | 647/1213 |
Return Stats Trends
Opponent Aces / Game | 0.09 | 18/199 |
Opponent Double Faults / Game | 0.40 | 80/199 |
Opponent 1st Serve % | 66.0% | 807/1223 |
1st Return Win % | 42.1% | 340/807 |
2nd Return Win % | 53.4% | 222/416 |
Return Points Win% | 46.0% | 562/1223 |
Break Points (Serve) Stats
Break Points Saved / Game | 0.34 | 68/199 |
Break Points Faced / Game | 0.74 | 146/199 |
Break Points Save % | 46.6% | 68/146 |
Service Hold % | 60.7% | 120.5/198.5 |
Break Points (Return) Stats
Break Points Won / Game | 0.37 | 73/199 |
Opponent Break Points / Game | 0.72 | 143/199 |
Break Points Won % | 51.0% | 73/143 |
Opponent Hold % | 63.2% | 125.5/198.5 |
Bubelyte Surface Win/Loss Performance History
YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
---|---|---|---|---|---|
2025 | 8/14 | 3/4 | 2/6 | 3/4 | 0/0 |
2024 | 40/19 | 7/4 | 31/14 | 2/1 | 0/0 |
2023 | 34/13 | 10/5 | 24/8 | 0/0 | 0/0 |
2022 | 31/13 | 13/5 | 15/6 | 3/2 | 0/0 |
2021 | 4/5 | 3/2 | 1/2 | 0/1 | 0/0 |
2020 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 |
Bubelyte Titles/Finals 2025
Titles
No titles happened.
Finals
No finals happened.
Top Predictions Today
05:00
H2H 2-0
05:00
H2H 1-1
05:00
H2H 1-1
05:00
H2H 2-0
05:00
H2H 2-0